
Nous, nous présentons les dernières cartes du jeu vidéo en Suisse, établi par Media Control.
Woche 20/2013 (13.05.2013 - 19.05.2013)
| Nintendo 3DS | PC Games | Playstation Portable | Playstation Vita | PS3 | Wii | Wii U | XBOX 360 | Nintendo 3DS
| Top | VW | Titel |
| 1 | LUIGI'S MANSION 2 NINTENDO | |
| 2 | POKÉMON MYSTERY DUNGEON: GATES TO INFINITY NINTENDO | |
| 3 | LEGO CITY UNDERCOVER: THE CHASE BEGINS NINTENDO | |
| 4 | NEW SUPER MARIO BROS.2 NINTENDO | |
| 5 | MARIO KART 7 NINTENDO | |
| 6 | FIRE EMBLEM AWAKENING NINTENDO | |
| 7 | SUPER MARIO 3D LAND NINTENDO | |
| 8 | MONSTER HUNTER 3 (ULTIMATE) NINTENDO | |
| 9 | NEW STYLE BOUTIQUE NINTENDO | |
| 10 | PAPER MARIO: STICKER STAR NINTENDO |
PC Games
| Top | VW | Titel |
| 1 | METRO: LAST LIGHT (FIRST EDITION) DEEP SILVER | |
| 2 | SIMCITY ELECTRONIC ARTS | |
| 3 | LANDWIRTSCHAFTS SIMULATOR 2013 ASTRAGON | |
| 4 | AGE OF EMPIRES 3 (SWP) AK-TRONIC | |
| 5 | STARCRAFT 2: HEART OF THE SWARM ACTIVISION BLIZZARD | |
| 6 | SIMS 3: UNIVERSITY (LIMITED EDITION) ELECTRONIC ARTS | |
| 7 | DIE SIMS 3 ELECTRONIC ARTS | |
| 8 | THE WALKING DEAD: A TELLTALE GAME SERIES TELLTALE GAMES | |
| 9 | ANNO 2070 (KÖNIGSEDITION) UBISOFT | |
| 10 | SIMCITY (LIMITED EDITION) ELECTRONIC ARTS |
Playstation Portable
| Top | VW | Titel |
| 1 | LEGO BATMAN (ESSENTIALS) WB INTERACTIVE ENTERTAINMENT | |
| 2 | ACE COMBAT X: SKIES OF DECEPTION (ESSENTIALS) SONY | |
| 3 | FIFA STREET 2 (ESSENTIALS) ELECTRONIC ARTS | |
| 4 | FIFA 13 ELECTRONIC ARTS | |
| 5 | LEGO HARRY POTTER: YEARS 1-4 (ESSENTIALS) WB INTERACTIVE ENTERTAINMENT | |
| 6 | GRAN TURISMO (ESSENTIALS) SONY | |
| 7 | LITTLE BIG PLANET (ESSENTIALS) SONY | |
| 8 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY | |
| 9 | ASSASSIN'S CREED BLOODLINES (ESSENTIALS) UBISOFT | |
| 10 | GTA: LIBERTY CITY STORIES (PLATINUM) TAKE 2 |
Playstation Vita
| Top | VW | Titel |
| 1 | SOUL SACRIFICE SONY | |
| 2 | ASSASSIN 3 LIBERATION UBISOFT | |
| 3 | FIFA 13 ELECTRONIC ARTS | |
| 4 | NEED FOR SPEED: MOST WANTED ELECTRONIC ARTS | |
| 5 | SLY COOPER: THIEVES IN TIME SONY | |
| 6 | LITTLE BIG PLANET SONY | |
| 7 | UNCHARTED: GOLDEN ABYSS SONY | |
| 8 | GRAVITY RUSH SONY | |
| 9 | PS ALLSTARS BATTLE ROYALE SONY | |
| 10 | SONIC & ALL-STARS RACING TRANSFORMED (LIMITED EDIT SEGA |
PS3
| Top | VW | Titel |
| 1 | METRO: LAST LIGHT (FIRST EDITION) DEEP SILVER | |
| 2 | FIFA 13 ELECTRONIC ARTS | |
| 3 | FAR CRY 3 UBISOFT | |
| 4 | CALL OF DUTY 9: BLACK OPS 2 ACTIVISION BLIZZARD | |
| 5 | SNIPER GHOST WARRIOR 2 (LIMITED EDITION) CITY INTERACTIVE | |
| 6 | DEAD ISLAND: RIPTIDE DEEP SILVER | |
| 7 | THE WALKING DEAD: A TELLTALE GAMES SERIES TELLTALE GAMES | |
| 8 | TOMB RAIDER SQUARE ENIX | |
| 9 | NHL 13 ELECTRONIC ARTS | |
| 10 | BIOSHOCK: INFINITE TAKE 2 |
Wii
| Top | VW | Titel |
| 1 | JUST DANCE 4 UBISOFT | |
| 2 | NEW SUPER MARIO BROS NINTENDO | |
| 3 | MARIO PARTY 8 (SELECT) NINTENDO | |
| 4 | SPORTS RESORT (SELECT) NINTENDO | |
| 5 | ZUMBA FITNESS 3: CORE 505 GAMES | |
| 6 | MARIO PARTY 9 NINTENDO | |
| 7 | MARIO KART - INCL. WHEEL NINTENDO | |
| 8 | SUPER PAPER MARIO (SELECTS) NINTENDO | |
| 9 | SUPER MARIO GALAXY (SELECT) NINTENDO | |
| 10 | SUPER MARIO GALAXY 2 NINTENDO |
Wii U
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS. U NINTENDO | |
| 2 | LEGO CITY UNDERCOVER (LIMITED EDITION) NINTENDO | |
| 3 | LEGO CITY UNDERCOVER NINTENDO | |
| 4 | MONSTER HUNTER 3 (ULTIMATE) NINTENDO | |
| 5 | RABBIDS LAND UBISOFT | |
| 6 | SPORTS CONNECTION UBISOFT | |
| 7 | JUST DANCE 4 UBISOFT | |
| 8 | NEED FOR SPEED: MOST WANTED ELECTRONIC ARTS | |
| 9 | SONIC & ALL-STARS RACING TRANSFORMED (SPECIAL EDIT SEGA | |
| 10 | INJUSTICE: GODS AMONG US WB INTERACTIVE ENTERTAINMENT |
XBOX 360
| Top | VW | Titel |
| 1 | METRO: LAST LIGHT (FIRST EDITION) DEEP SILVER | |
| 2 | FIFA 13 ELECTRONIC ARTS | |
| 3 | DEAD ISLAND: RIPTIDE DEEP SILVER | |
| 4 | CALL OF DUTY 9: BLACK OPS 2 ACTIVISION BLIZZARD | |
| 5 | THE WALKING DEAD: A TELLTALE GAMES SERIES TELLTALE GAMES | |
| 6 | FAR CRY 3 UBISOFT | |
| 7 | BIOSHOCK: INFINITE TAKE 2 | |
| 8 | SNIPER GHOST WARRIOR 2 (LIMITED EDITION) CITY INTERACTIVE | |
| 9 | NHL 13 ELECTRONIC ARTS | |
| 10 | MAX PAYNE 3 TAKE 2 |
